GRADE | POINTS | SIT-UP (Rep) | STANDING BROAD (cm) | CHIN-UP (rep) | 4X10M SHUTTLE RUN (sec) | 2.4KM RUN (min:sec) |
A | 5 | > 38 | > 238 | > 10 | < 10.3 | < 10.41 |
B | 4 | 36 - 38 | 230 - 238 | 9 - 10 | 10.3 - 10.4 | 10:41 - 11:20 |
C | 3 | 33 - 35 | 221 - 229 | 7 - 8 | 10.5 - 10.6 | 11:21 - 12:00 |
D | 2 | 30 - 32 | 212 - 220 | 5 - 6 | 10.7 - 10.8 | 12:01 - 12:40 |
E | 1 | 27 - 29 | 203 - 211 | 3 - 4 | 10.9 - 11.0 | 12:41 - 13:20 |
Monday, December 28, 2009
Thank God i'm CAT Y ! Everything Changes !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment